Your estimated full-time tuition & fees (for 9 hours)
Tuition/Fee Description | Fall 2021 | Spring 2022 | Academic Year Total |
Nonresident Tuition | 4,887 | 4,887 | 9,774 |
Program Fee | 12,726 | 12,726 | 25,452 |
Graduate Student Support Fee | 125 | 125 | 250 |
Student Initiated Fees | 319 | 319 | 638 |
Total Tuition & Fees | 18,057 | 18,057 | 36,114 |
Breakdown of tuition & fees by credit hour
Fall 2021 breakdown by credit hour
Tuition/Fee Description | 1 hour | 2 hours | 3 hours | 4 hours | 5 hours | 6 hours | 7 hours | 8 hours | 9 hours | 10 hours | 11 hours | 12 hours | 13 hours | 14 hours | 15 hours | 16 hours | 17 hours | 18 hours |
Nonresident Tuition | 543 | 1,086 | 1,629 | 2,172 | 2,715 | 3,258 | 3,801 | 4,344 | 4,887 | 5,430 | 5,973 | 6,516 | 7,059 | 7,602 | 8,145 | 8,688 | 9,231 | 9,774 |
Program Fee | 1,414 | 2,828 | 4,242 | 5,656 | 7,070 | 8,484 | 9,898 | 11,312 | 12,726 | 14,140 | 15,554 | 16,968 | 18,382 | 19,796 | 21,210 | 22,624 | 24,038 | 25,452 |
Graduate Student Support Fee | 63 | 63 | 63 | 63 | 63 | 63 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Student Initiated Fees | 176 | 176 | 176 | 176 | 176 | 176 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 |
Total Tuition & Fees | 2,196 | 4,153 | 6,110 | 8,067 | 10,024 | 11,981 | 14,143 | 16,100 | 18,057 | 20,014 | 21,971 | 23,928 | 25,885 | 27,842 | 29,799 | 31,756 | 33,713 | 35,670 |
Spring 2022 breakdown by credit hour
Tuition/Fee Description | 1 hour | 2 hours | 3 hours | 4 hours | 5 hours | 6 hours | 7 hours | 8 hours | 9 hours | 10 hours | 11 hours | 12 hours | 13 hours | 14 hours | 15 hours | 16 hours | 17 hours | 18 hours |
Nonresident Tuition | 543 | 1,086 | 1,629 | 2,172 | 2,715 | 3,258 | 3,801 | 4,344 | 4,887 | 5,430 | 5,973 | 6,516 | 7,059 | 7,602 | 8,145 | 8,688 | 9,231 | 9,774 |
Program Fee | 1,414 | 2,828 | 4,242 | 5,656 | 7,070 | 8,484 | 9,898 | 11,312 | 12,726 | 14,140 | 15,554 | 16,968 | 18,382 | 19,796 | 21,210 | 22,624 | 24,038 | 25,452 |
Graduate Student Support Fee | 62 | 62 | 62 | 62 | 62 | 62 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Student Initiated Fees | 176 | 176 | 176 | 176 | 176 | 176 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 |
Total Tuition & Fees | 2,195 | 4,152 | 6,109 | 8,066 | 10,023 | 11,980 | 14,143 | 16,100 | 18,057 | 20,014 | 21,971 | 23,928 | 25,885 | 27,842 | 29,799 | 31,756 | 33,713 | 35,670 |