About me
- Academic Year:
2013-2014
- Residency:
Nonresident
- Location:
Downtown Phoenix
- Academic Career:
Undergraduate (Degree-Seeking)
- Admit Term:
Spring 2014
- Admit Level:
Freshman (0-24 credits)
- College:
Engineering, Ira A. Fulton Schools of
Update
Your estimated full-time tuition & fees (for 12 hours)
Tuition/Fee Description | Fall 2013 | Spring 2014 | Academic Year Total |
Nonresident Tuition | 11,568 | 44 | 11,612 |
Financial Aid Trust Fee | 44 | 25 | 69 |
Recreation Fee | 25 | 50 | 75 |
Technology Fee | 50 | 25 | 75 |
Student Programs Fee | 25 | 40 | 65 |
Health and Wellness Fee | 40 | 75 | 115 |
Student Service Facility Fee | 75 | 259 | 334 |
Total Tuition & Fees | 11,827 | 0 | 11,827 |
Breakdown of tuition & fees by credit hour
Fall 2013 breakdown by credit hour
Tuition/Fee Description | 1 hour | 2 hours | 3 hours | 4 hours | 5 hours | 6 hours | 7 hours | 8 hours | 9 hours | 10 hours | 11 hours | 12+ hours |
Nonresident Tuition | 964 | 1,928 | 2,892 | 3,856 | 4,820 | 5,784 | 6,748 | 7,712 | 8,676 | 9,640 | 10,604 | 11,568 |
Financial Aid Trust Fee | 22 | 22 | 22 | 22 | 22 | 22 | 44 | 44 | 44 | 44 | 44 | 44 |
Recreation Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 25 | 25 |
Technology Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Student Programs Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 25 | 25 |
Health and Wellness Fee | 20 | 20 | 20 | 20 | 20 | 20 | 40 | 40 | 40 | 40 | 40 | 40 |
Student Service Facility Fee | 37 | 37 | 37 | 37 | 37 | 37 | 75 | 75 | 75 | 75 | 75 | 75 |
Total Tuition & Fees | 1,117 | 2,081 | 3,045 | 4,009 | 4,973 | 5,937 | 7,007 | 7,971 | 8,935 | 9,899 | 10,863 | 11,827 |
Spring 2014 breakdown by credit hour
Tuition/Fee Description | 1 hour | 2 hours | 3 hours | 4 hours | 5 hours | 6 hours | 7 hours | 8 hours | 9 hours | 10 hours | 11 hours | 12+ hours |
Financial Aid Trust Fee | 22 | 22 | 22 | 22 | 22 | 22 | 44 | 44 | 44 | 44 | 44 | 44 |
Recreation Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 25 | 25 |
Technology Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Student Programs Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 25 | 25 |
Health and Wellness Fee | 20 | 20 | 20 | 20 | 20 | 20 | 40 | 40 | 40 | 40 | 40 | 40 |
Student Service Facility Fee | 37 | 37 | 37 | 37 | 37 | 37 | 75 | 75 | 75 | 75 | 75 | 75 |
Total Tuition & Fees | 153 | 153 | 153 | 153 | 153 | 153 | 259 | 259 | 259 | 259 | 259 | 259 |